- 将远程图片资源迁移至本地public/images目录 - 更新所有语言版本的产品和应用的图片引用路径 - 调整next.config.mjs输出配置为export模式 - 优化首页组件图片引用和轮播按钮显示 - 同步更新多语言JSON文件中的图片路径
47 lines
2.2 KiB
Plaintext
47 lines
2.2 KiB
Plaintext
---
|
|
title: Hot-Rolled Hot-Dip Galvanized Steel Strip
|
|
desc: Has good mechanical processing performance and corrosion resistance, suitable for construction, granaries and other covering parts and structural parts that require formability and corrosion resistance.
|
|
models:
|
|
- GB/T2518, EN10346: DD(X)51D+Z, DD(X)52D+Z, S220GD+Z, S250GD+Z, S280GD+Z, S320GD+Z, S350GD+Z
|
|
- JIS G 3302: SGHC, SGH340, SGH400, SGH440, SGH490
|
|
place: Jiaxiang Kelunpu Heavy Industry Co., Ltd.
|
|
publishedTime: 2025-10-21
|
|
images:
|
|
- /images/product/20250318141215854.jpg
|
|
detail:
|
|
spec:
|
|
- 'Thickness: 1.8~4.0mm'
|
|
- 'Width: 1000~1540mm'
|
|
- 'Equal-Thickness Coating: Z60-Z275'
|
|
packaging: Regular spangle
|
|
slug: '4'
|
|
---
|
|
|
|
## Mechanical Properties
|
|
| Purpose | Grade | Yields strength/Re/MPa | Tensile strength/Rm/MPa | Elongation/A80/% |
|
|
| :--- | :--- | :--- | :--- | :--- |
|
|
| **Commercial** | DDQ(X)51D·Z | — | 270-500 | ≥22 |
|
|
| **Drawing** | DDQ(X)52D·Z | 140-300 | 270-420 | ≥26 |
|
|
| **Structure** | S220GD·Z | ≥220 | ≥300 | ≥20 |
|
|
| **Structure** | S250GD·Z | ≥250 | ≥330 | ≥19 |
|
|
| **Structure** | S280GD·Z | ≥280 | ≥360 | ≥18 |
|
|
| **Structure** | S320GD·Z | ≥320 | ≥390 | ≥17 |
|
|
| **Structure** | S350GD·Z | ≥350 | ≥420 | ≥16 |
|
|
---
|
|
> When there is no obvious yield, use Rp0.2; otherwise, use Rel for low carbon steel and ReH for structural steel.
|
|
|
|
## Usage
|
|
| Purpose | Grade | Yields strength/Re/MPa | Tensile strength/Rm/MPa | Elongation/A80/% | 180° bending test (transverse) ≤3.0mm | 180° bending test (transverse) ≥3.0mm |
|
|
| :--- | :--- | :--- | :--- | :--- | :--- | :--- |
|
|
| **Commercial** | DDQ(X)51D·Z | — | 270-500 | ≥22 | 1a | 2a |
|
|
| **Drawing** | DDQ(X)52D·Z | 140-300 | 270-420 | ≥26 | 1a | 2a |
|
|
| **Structure** | S220GD·Z | ≥220 | ≥300 | ≥20 | 2a | 3a |
|
|
| **Structure** | S250GD·Z | ≥250 | ≥330 | ≥19 | 3a | 3a |
|
|
| **Structure** | S280GD·Z | ≥280 | ≥360 | ≥18 | — | — |
|
|
| **Structure** | S320GD·Z | ≥320 | ≥390 | ≥17 | — | — |
|
|
| **Structure** | S350GD·Z | ≥350 | ≥420 | ≥16 | 1a | 2a |
|
|
|
|
> When there is no obvious yield, use Rp0.2; otherwise, use Rel for low carbon steel and ReH for structural steel.
|
|
|
|
> Surface treatment: Oiling, passivation, oiling + passivation
|