Files
sage-home/styles/globals.css

117 lines
5.3 KiB
CSS
Raw Normal View History

2026-01-24 16:54:44 +08:00
@tailwind base;
@tailwind components;
@tailwind utilities;
html {
scroll-behavior: smooth;
}
@layer base {
* {
@apply border-border;
}
body {
@apply bg-background text-foreground;
}
}
@layer base {
/* Change global styles at: https://tweakcn.com/editor/theme */
:root {
--background: 223.8136 -172.5242% 100.0000%;
--foreground: 223.8136 0.0000% 3.9388%;
--card: 223.8136 -172.5242% 100.0000%;
--card-foreground: 223.8136 0.0000% 3.9388%;
--popover: 223.8136 -172.5242% 100.0000%;
--popover-foreground: 223.8136 0.0000% 3.9388%;
--primary: 223.8136 0.0000% 9.0527%;
--primary-foreground: 223.8136 0.0004% 98.0256%;
--secondary: 223.8136 0.0002% 96.0587%;
--secondary-foreground: 223.8136 0.0000% 9.0527%;
--muted: 223.8136 0.0002% 96.0587%;
--muted-foreground: 223.8136 0.0000% 45.1519%;
--accent: 223.8136 0.0002% 96.0587%;
--accent-foreground: 223.8136 0.0000% 9.0527%;
--destructive: 351.7303 123.6748% 40.5257%;
--destructive-foreground: 223.8136 -172.5242% 100.0000%;
--border: 223.8136 0.0001% 89.8161%;
--input: 223.8136 0.0001% 89.8161%;
--ring: 223.8136 0.0000% 63.0163%;
--chart-1: 211.7880 101.9718% 78.6759%;
--chart-2: 217.4076 91.3672% 59.5787%;
--chart-3: 221.4336 86.3731% 54.0624%;
--chart-4: 223.6587 78.7180% 47.8635%;
--chart-5: 226.5426 70.0108% 39.9224%;
--sidebar: 223.8136 0.0004% 98.0256%;
--sidebar-foreground: 223.8136 0.0000% 3.9388%;
--sidebar-primary: 223.8136 0.0000% 9.0527%;
--sidebar-primary-foreground: 223.8136 0.0004% 98.0256%;
--sidebar-accent: 223.8136 0.0002% 96.0587%;
--sidebar-accent-foreground: 223.8136 0.0000% 9.0527%;
--sidebar-border: 223.8136 0.0001% 89.8161%;
--sidebar-ring: 223.8136 0.0000% 63.0163%;
--font-sans: ui-sans-serif, system-ui, -apple-system, BlinkMacSystemFont, 'Segoe UI', Roboto, 'Helvetica Neue', Arial, 'Noto Sans', sans-serif, 'Apple Color Emoji', 'Segoe UI Emoji', 'Segoe UI Symbol', 'Noto Color Emoji';
--font-serif: ui-serif, Georgia, Cambria, "Times New Roman", Times, serif;
--font-mono: ui-monospace, SFMono-Regular, Menlo, Monaco, Consolas, "Liberation Mono", "Courier New", monospace;
--radius: 0.625rem;
--shadow-2xs: 0 1px 3px 0px hsl(0 0% 0% / 0.05);
--shadow-xs: 0 1px 3px 0px hsl(0 0% 0% / 0.05);
--shadow-sm: 0 1px 3px 0px hsl(0 0% 0% / 0.10), 0 1px 2px -1px hsl(0 0% 0% / 0.10);
--shadow: 0 1px 3px 0px hsl(0 0% 0% / 0.10), 0 1px 2px -1px hsl(0 0% 0% / 0.10);
--shadow-md: 0 1px 3px 0px hsl(0 0% 0% / 0.10), 0 2px 4px -1px hsl(0 0% 0% / 0.10);
--shadow-lg: 0 1px 3px 0px hsl(0 0% 0% / 0.10), 0 4px 6px -1px hsl(0 0% 0% / 0.10);
--shadow-xl: 0 1px 3px 0px hsl(0 0% 0% / 0.10), 0 8px 10px -1px hsl(0 0% 0% / 0.10);
--shadow-2xl: 0 1px 3px 0px hsl(0 0% 0% / 0.25);
--tracking-normal: 0em;
--spacing: 0.25rem;
}
.dark {
--background: 223.8136 0.0000% 3.9388%;
--foreground: 223.8136 0.0004% 98.0256%;
--card: 223.8136 0.0000% 9.0527%;
--card-foreground: 223.8136 0.0004% 98.0256%;
--popover: 223.8136 0.0000% 14.9382%;
--popover-foreground: 223.8136 0.0004% 98.0256%;
--primary: 223.8136 0.0001% 89.8161%;
--primary-foreground: 223.8136 0.0000% 9.0527%;
--secondary: 223.8136 0.0000% 14.9382%;
--secondary-foreground: 223.8136 0.0004% 98.0256%;
--muted: 223.8136 0.0000% 14.9382%;
--muted-foreground: 223.8136 0.0000% 63.0163%;
--accent: 223.8136 0.0000% 25.0471%;
--accent-foreground: 223.8136 0.0004% 98.0256%;
--destructive: 358.7594 101.8439% 69.8357%;
--destructive-foreground: 223.8136 0.0004% 98.0256%;
--border: 223.8136 0.0000% 15.5096%;
--input: 223.8136 0.0000% 20.3885%;
--ring: 223.8136 0.0000% 45.1519%;
--chart-1: 211.7880 101.9718% 78.6759%;
--chart-2: 217.4076 91.3672% 59.5787%;
--chart-3: 221.4336 86.3731% 54.0624%;
--chart-4: 223.6587 78.7180% 47.8635%;
--chart-5: 226.5426 70.0108% 39.9224%;
--sidebar: 223.8136 0.0000% 9.0527%;
--sidebar-foreground: 223.8136 0.0004% 98.0256%;
--sidebar-primary: 225.3451 84.0953% 48.9841%;
--sidebar-primary-foreground: 223.8136 0.0004% 98.0256%;
--sidebar-accent: 223.8136 0.0000% 14.9382%;
--sidebar-accent-foreground: 223.8136 0.0004% 98.0256%;
--sidebar-border: 223.8136 0.0000% 15.5096%;
--sidebar-ring: 223.8136 0.0000% 32.1993%;
--font-sans: ui-sans-serif, system-ui, -apple-system, BlinkMacSystemFont, 'Segoe UI', Roboto, 'Helvetica Neue', Arial, 'Noto Sans', sans-serif, 'Apple Color Emoji', 'Segoe UI Emoji', 'Segoe UI Symbol', 'Noto Color Emoji';
--font-serif: ui-serif, Georgia, Cambria, "Times New Roman", Times, serif;
--font-mono: ui-monospace, SFMono-Regular, Menlo, Monaco, Consolas, "Liberation Mono", "Courier New", monospace;
--radius: 0.625rem;
--shadow-2xs: 0 1px 3px 0px hsl(0 0% 0% / 0.05);
--shadow-xs: 0 1px 3px 0px hsl(0 0% 0% / 0.05);
--shadow-sm: 0 1px 3px 0px hsl(0 0% 0% / 0.10), 0 1px 2px -1px hsl(0 0% 0% / 0.10);
--shadow: 0 1px 3px 0px hsl(0 0% 0% / 0.10), 0 1px 2px -1px hsl(0 0% 0% / 0.10);
--shadow-md: 0 1px 3px 0px hsl(0 0% 0% / 0.10), 0 2px 4px -1px hsl(0 0% 0% / 0.10);
--shadow-lg: 0 1px 3px 0px hsl(0 0% 0% / 0.10), 0 4px 6px -1px hsl(0 0% 0% / 0.10);
--shadow-xl: 0 1px 3px 0px hsl(0 0% 0% / 0.10), 0 8px 10px -1px hsl(0 0% 0% / 0.10);
--shadow-2xl: 0 1px 3px 0px hsl(0 0% 0% / 0.25);
}
}